The 500 Club is a 27 hole public golf facility located in Phoenix, Arizona. The facility has two golf courses, they are the 18-hole Championship Course and the 9-hole executive length Futures Course.
The Championship Course at The 500 Club first opened for play 1n 1990.
The course is located in the foothills of the Thunderbird Mountains. Brian Whitcomb, the course architect took advantage of the natural terrain to create a scenic venue that is playable by golfers of all levels.
Water comes into play on six holes. The 18th hole is a 480-yard, par 5, with trees in the landing area and water down the right side of the fairway. Do this one right, and I don't mean down the right side, and you will end the day knowing you had a wonderful golf experience.
This par 72 course plays to almost 6,900 yards from the champions tees and just over 5,600 from the ladies tees.
SCORECARD
HOLE CHAMPIONSHIP REGULAR FORWARD PAR
01 403 yards 381 yards 353 yards 4
02 553 yards 523 yards 490 yards 5
03 409 yards 356 yards 329 yards 4
04 340 yards 302 yards 265 yards 4
05 211 yards 165 yards 120 yards 3
06 400 yards 367 yards 338 yards 4
07 398 yards 378 yards 352 yards 4
08 229 yards 183 yards 114 yards 3
09 568 yards 532 yards 479 yards 5
OUT 3590 yards 3249 yards 2913 yards 36
10 507 yards 490 yards 484 yards 5
11 161 yards 139 yards 121 yards 3
12 380 yards 340 yards 299 yards 4
13 218 yards 162 yards 130 yards 3
14 424 yards 345 yards 310 yards 4
15 314 yards 301 yards 290 yards 4
16 376 yards 329 yards 275 yards 4
17 417 yards 399 yards 375 yards 4
18 495 yards 460 yards 404 yards 5
IN 3277 yards 2954 yards 2688 yards 36
TOTAL 6867 yards 6203 yards 5601 yards 72
Rating / Slope Rating / Slope Rating / Slope
72.2 / 122 69.0 / 118 71.3 / 125